Chain Block / Hoist Kondo 1 Ton

Chain Block / Hoist Kondo 1 Ton
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjhMJceT3V0aGbiXOLMg_L7SclDFrWNPMHqPAvHddepVwZtx0pAkLtY6uMHp1aMELkAne4PA7PTALcf2HFrUWxRNbSodNs2b0x22fzJQAv0zbkxrmeEQmX4K7pyvz8TdSKR6oKFhHV1CgE/s72-c/Kondo-Chain-Lever-Block.jpg
http://darmateksafety.blogspot.com

Chain Hoist/ Chain Block adalah takal/ rantai pengangkat barang yang digunakan untuk mempermudah dan mempercepat proses pengangkatan dan pemindahan barang yang sangat berat ( berton-ton) . Alat ini sering dipakai di perindustrian dan pabrik serta jasa pengangkutan.


Model No. KH500 KH1000 KH1500 KH2000 KH3000 KH5000 KH10000 KH15000 KH20000

Standard Lift : 3m 3m 3m 3m 3m 3m 5m 5m 5m
Load Chain : 6.3x19.1 6.3x19.1 7.1x21 7.9x23 7.1x21 9.0x27 9.0x27 9.0x27 9.0x27
Hand Chain : 5.0x22.8 5.0x22.8 5.0x22.8 5.5x23.6 5.5x22.8 5.5x23.6 5.5x23.6 5.5x23.6 5.5x23.6
Net Weght : 11kg 11.5kg 13.8kg 21.6kg 23.0kg 41.0kg 78.0kg 150.0kg 190.0kg
Min Distance Between Hooks : 315mm 315mm 340mm 380mm 475mm 635mm 760mm 850mm 870mm
Pulling Efforts :  24kg 33kg 34kg 34kg 35kg 39kg 41kg 41x2kg 41x2kg
a. 150mm 147mm 147mm 179mm 147mm 179mm 179mm 207mm 207mm
b. 154mm 157mm 174mm 204mm 206mm 263mm 3 67mm 754mm 873mm
c. 315mm 315mm 340mm 380mm 475mm 635mm 760mm 850mm 870mm
Tes t Load : 750kg 1.500kg 2.250kg 3000kg 4.500kg 7.500kg 12.500kg 18.750kg 25.000kg
• Model: Hand Chain Hoist
• Manufactured by: Kondo

Related product you might see:

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Darmatek Safety - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger