Mean Well SE-450-36 Power Supply
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhtPMWR6zE6SnTiL8TMyZhylAIVfIzGpcRslanbnYv2oH-CAop2YAB_-08x1YtjLZA8XhA-i3HUaYuupg_aQfxyHKM7tQj3GaNrUbUV4zZtOGUn3hPivvaZLfqsqqScsve57EdmJs8WSRA/s72-c/Mean+Well+SE450-36.jpg
Mean Well 450W Single Output Power Supply
36 Volts @ 12.5 AmpsFeatures:
- AC input active surge current limiting
- AC input range selected by switch
- Protections: Short circuit/ Overload/ Over voltage/ Over temperature
- Forced air cooling by built-in DC fan
- Built-in remote sense function
- LED indicator for power on
- UL approved
- Low cost / High reliability
- 100% full load burn-in test
| Spesification | Value |
|---|---|
| Primary Output Voltage (VDC) | 36 |
| Output Current (A) | 12.5 |
| Maximum Output Power (W) | 450 |
| Family | SE-450 |
| Input Voltage (VAC) | 90 to 132,180 to 264 |
| Input Frequency | 47 to 63 |
| Maximum Input Current (A) | 10 |
| Output Connector Type | Screw Terminal Block |
| Number of Outputs | 1 |
| Product Type | AC to DC Power Supply |
| Efficiency (%) | 86 |
| Minimum Isolation Voltage | 3000V |
| Operating Temperature-Min (Cel) | -10 |
| Operating Temperature-Max (Cel) | 60 |
| Length (inch) | 8.9 |
| Width (inch) | 4.9 |
| Height (inch) | 2 |
| Agency Approvals | UL |
| Color | Silver |
| Type | Switch Selectable |
| Style | Enclosed |


