Bosch GWS 7 -115 Mini Gerinda
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgplPgGMFGJDVI0myeE4bQ_i2ziVt9_l_4of7n3kY6SGOQHZNzseghyiEDIq9p423K3yP_rhsK4-zAV2gkjT9xQMicWlFngfa5kFRLCS98i-WWAoiCYgHUJRno67tIQThH7yvPkQYHnAb0/s72-c/Bosch+GWS+7-115.jpg
Technical Data : GWS 7-115 Professional
Rated power input | 720 W | ||||||||||||||||||||||||||||||||||||||||||
No-load speed | 11.000 rpm | ||||||||||||||||||||||||||||||||||||||||||
Power output | 300 W | ||||||||||||||||||||||||||||||||||||||||||
Grinding spindle thread | M 14 | ||||||||||||||||||||||||||||||||||||||||||
Disc diameter | 115 mm | ||||||||||||||||||||||||||||||||||||||||||
Rubber sanding plate, diameter | 115 mm | ||||||||||||||||||||||||||||||||||||||||||
Wire cup brush, diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1,9 kg |
Functions
- Champion motor
- Direct cooling
- Anti-rotation protective guard
Measured values determined according to EN 60745
Total vibration values (vector sum of three directions)
Total vibration values (vector sum of three directions)
Sanding with sanding sheet | |
---|---|
Vibration emission value ah | 3.5 m/s² |
Uncertainty K | 1.5 m/s² |
Surface grinding (roughing) | |
---|---|
Vibration emission value ah | 6.5 m/s² |
Uncertainty K | 1.5 m/s² |