Goot RX-822AS Soldering Station
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjYFR6D3akw8f2mp_fwZO-Upmpv7Nebubn99eSiegnI4I-wCB-SxV5W0T_RuHCqUqj0brKtVi91PB0riWzkf885NDUUF1bWYAQKUu3a1StVSM_jhY5chCtv_hbsRoiTJtea14lftL4n91w/s72-c/Goot+RX822AS.jpg
SPECIFICATIONS:
| MODEL | RX-822AS | |
| Voltage | 110V,120V,130V,220V,230V,240V AC 50/60Hz | |
| Power Consumption | 220—260W | |
| Soldering Unit Voltage/ Consumption | RX-85GAS: Soldering unit [1] side 24V AC 72W/ 150W | |
| RX-80GAS: Soldering unit [2] side 24V AC 72W | ||
| Temperature Setting Range | 50—450°C(122—842°F) | |
| Dimensions | Soldering Unit | RX-85GAS: 174mm (with RX-85HRT-5D, w/o cord bushing) |
| RX-80GAS: 158mm (with RX-80HRT-B, w/o cord bushing) | ||
| Control Unit | 194(L) x 116(W) x 105(H) mm | |
| Weight | Soldering Unit | RX-85GAS: Approx. 39g (with RX-85HRT-5D, w/o cord bushing) |
| RX-80GAS: Approx. 28g (with RX-80HRT-B, w/o cord bushing) | ||
| Control Unit | Control Unit: Approx. 4.9kg (w/o cord) | |
| Leak Voltage | Less than 2mV | |
| Ground Resistance | Less than 2Ω | |
| Power Cord Length | 1.5m 3 core cord (ground plug) | |
| Soldering Unit Cord Length | RX-85GAS: 1.5m, RX-80GAS : 1.2m | |
| Accessory | Soldering Iron Stand (ST-20 ) X 2 | |


