Dwyer CCT40-100 Current Transformer
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiKYBnZUn87xEk-QL6dEYV7OGnXCwvtPe0BvfCWPN4Ns-rKVIcnY_C0cyp43cLM8Nb3wju7RQLd31GUjGymt1CBn1ENnU1XK8Xdem7vF3-lf5STV_m4c70iKNkiFCM3NCveOIuaRxgG-ZA/s72-c/dwyer-CCT4050_SolidCore-1000x1000.jpg
The Series CCT40/50 Current Transformers are a low cost alternative for measuring power and monitoring the operation of fans, pumps, or other equipment. For use on existing installations, split core models can be installed without disconnecting cables. Each model offers three jumper selectable ranges and a choice of three different outputs.
Model | Description |
---|---|
CCT40-100 | Current transformer, 10/20/50 A input, 4-20 mA output, split core. |
CCT40-102 | Current transformer, 10/20/50 A input, 0-5 V output, split core. |
CCT40-200 | Current transformer, 10/20/50 A input, 4-20 mA output, solid core. |
CCT40-202 | Current transformer, 10/20/50 A input, 0-5 V output, solid core. |
CCT40-203 | Current transformer, 10/20/50 A input, 0-10 V output, solid core. |
CCT50-100 | Current transformer, 100/150/200 A input, 4-20 mA output, split core. |
CCT50-102 | Current transformer, 100/150/200 A input, 0-5 V output, split core. |
CCT50-200 | Current transformer, 100/150/200 A input, 4-20 mA output, solid core. |
CCT50-202 | Current transformer, 100/150/200 A input, 0-5 V output, solid core. |
CCT50-203 | Current transformer, 100/150/200 A input, 0-10 V output, solid core. |
Untuk Spesifikasi Lengkapnya Lihat Link :
https://www.dwyer-inst.com/Product/ProcessControl/CurrentTransformers-Switches/SeriesCCT40-50#specs