Dwyer DBTA-3252 Digital Solar-Powered Bimetal Thermometer
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgLNiNbarrhRT2gASzGKbPG712hEjaoCth9neDp5oaFnByhTRoIHAhIV8C2LWZ70_2xAnoiq_sufSK67EsXfVfzXO_ThXj7nXyC1O8a_URYVU9sxj5B493rV7ESQJ7HQrNskyV3x4vqoVY/s72-c/Dwyer+DBT.jpg
Dwyer DBTA3252 Digital Solar-Powered Bimetal Thermometer,
Range -58 to 158°F, 2.5" stem.
Model | Description |
---|---|
DBTA3121 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 12" stem. |
DBTA3122 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 12" stem. |
DBTA3151 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 15" stem. |
DBTA3152 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 15" stem. |
DBTA3181 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 18" stem. |
DBTA3182 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 18" stem. |
DBTA3241 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 24" stem. |
DBTA3242 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 24" stem. |
DBTA3251 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 2.5" stem. |
DBTA3252 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 2.5" stem. |
DBTA3401 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 4" stem. |
DBTA3402 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 4" stem. |
DBTA3601 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 6" stem. |
DBTA3602 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 6" stem. |
DBTA3901 | Digital solar-powered bimetal thermometer, range -58 to 302°F, 9" stem. |
DBTA3902 | Digital solar-powered bimetal thermometer, range -58 to 158°F, 9" stem. |
Untuk Spesifikasi selengkapnya Lihat Link :
https://www.dwyer-inst.com/Product/Temperature/Thermometers/Digital/SeriesDBT#specs