Dwyer Series DH Digihelic® Differential Pressure Controller
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiQuJr8fpX1z49kYRJAnmxPPNki2MJj7j92RRHla03c92fKoCJydVmKRakIt0AXVsgYhPzR49WfJ4uxqAAusq_NSRtrHCBPC4-rVG8YSlu24NhjGhmkxYxSdjWvvxubDZngXJfcfCA0df8/s72-c/DH-002+Digihelic%25C2%25AE+Differential+Pressure+Controller.jpg
Dwyer Series DH Digihelic® Differential Pressure Controller
3 in 1 Instrument: Gage, Switch and Transmitter, Square Root Extractor for Air Flow
The Digihelic® controller allows the selection of pressure, velocity or volumetric flow operation in several commonly used engineering units. Two SPDT control relays with adjustable dead bands are provided along with a scalable 4-20 mA process output. In velocity of flow modes, a square root output is provided on the 4-20 mA signal to coincide with the actual flow curve. The Series DH provides extreme flexibility in power usage by allowing 120/220 VAC and also 24 VDC power which is often used in control panels.
Programming is easy using the menu key to access 5 simplified menus which provide access to: security level; selection of pressure, velocity or flow operation; selection of engineering units; K-factor for use with flow sensors; rectangular or circular duct for inputting area in flow applications; set point control or set point and alarm operation; alarm operation as a high, low or high/low alarm; automatic or manual alarm reset; alarm delay; view peak and valley process readings; digital damping for smoothing erratic process applications; scaling the 4-20 mA process output to fit your application's range; Modbus® communications; and field calibration.
With all this packed into one product it is easy to see why the Digihelic® controller is the only instrument you will need for all your pressure applications.
Product Applications
- SCFM duct flow
- Industrial ovens air flow
- Filter status
- Clean room pressurization
- Fume hood air flow
- Surgical and medical room pressurization
- Damper and fan control
Model | Description |
---|---|
DH-002 | Differential pressure controller, selectable engineering units: .2500" w.c., 6.350 mm w.c., 0.635 cm w.c., 0.467 mm Hg, 0.623 mbar, 62.28 Pa, 0.623 hPa, 0.114 oz/in². |
DH-004 | Differential pressure controller, selectable engineering units: 1.000" w.c., 25.40 mm w.c., 1.868 mm Hg, 2.491 mbar, 249.1 Pa, 0.249 kPa, 2.491 hPa, 0.578 oz/in². |
DH-006 | Differential pressure controller, selectable engineering units: 5.000" w.c., .4167 ft w.c., 127.0 mm w.c., 12.70 cm w.c., .1806 psi, .3678" Hg, 9.342 mm Hg, 12.45 mbar, 1245 Pa, 1.245 kPa, 12.45 hPa, 2.890 oz/in². |
DH-007 | Differential pressure controller, selectable engineering units: 10.00" w.c., .8333 ft w.c., 254.0 mm w.c., 25.40 cm w.c., .3613 psi, .7356" Hg, 18.68 mm Hg, 24.91 mbar, 2491 Pa, 2.491 kPa, 24.91 hPa, 5.780 oz/in². |
DH-008 | Differential pressure controller, selectable engineering units: 25.00" w.c., 2.083 ft w.c., 635.0 mm w.c., 63.50 cm w.c., .9032 psi, 1.839" Hg, 46.71 mm Hg, 62.27 mbar, 6227 Pa, 6.227 kPa, 62.27 hPa, 14.45 oz/in². |
DH-009 | Differential pressure controller, selectable engineering units: 50.00" w.c., 4.167 ft w.c., 1270 mm w.c., 127.0 cm w.c., 1.806 psi, 3.678" Hg, 93.42 mm Hg, 124.5 mbar, 12.45 kPa, 124.5 hPa, 28.90 oz/in². NOTE: velocity & volumetric flow not available. |
DH-010 | Differential pressure controller, selectable engineering units: 100.0" w.c., 8.333 ft w.c., 2540 mm w.c., 254.0 cm w.c., 3.613 psi, 7.356" Hg, 186.8 mm Hg, 249.1 mbar, 24.91 kPa, 249.1 hPa, 57.80 oz/in². NOTE: velocity & volumetric flow not available. |
Model | Description |
---|---|
DH-012 | Differential pressure controller, range 0-25-0-0.25" w.c. NOTE: velocity & volumetric flow not available. |
DH-014 | Differential pressure controller, range 1.0-0-1.0" w.c. NOTE: velocity & volumetric flow not available. |
DH-015 | Differential pressure controller, range 2.5-0-2.5" w.c. NOTE: velocity & volumetric flow not available. |
DH-016 | Differential pressure controller, range 5-0-5" w.c. NOTE: velocity & volumetric flow not available. |
DH-017 | Differential pressure controller, range 10-0-10" w.c. NOTE: velocity & volumetric flow not available. |
https://www.dwyer-inst.com/Product/Pressure/DifferentialPressure/Gage-Switches-Digital/SeriesDH#specs