Smart Sensor AR63A+, AR63B, AR63C
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgV-aIJVpq7l4IhWzNfdwT_vlwfzO-mm9Wie-TilCYzwNf5HP2CG6tzYu_1Yks899eIv_Ejv-wZ5W9lLzEhhyphenhypheninhr3LJ_JaJkMoia3riFV5WksjeNuiXFGkfV9rk2GrMjVVM8s8lf1ZWkw/s72-c/smart+sensor+AR+63B+vibrationdrt.jpg
Vibration meter (vibration severity) uses Piezoelectric Acceleration
Transducer transfer the vibration signal in to electrical signal,
analyze the input signals, and show the Acceleration, speed, shift of
the vibration. It is widely used in the lines of power, petrochemical,
machinery manufacturing, metallurgy, vehicles, etc.
SPECIFICATION | AR63A | AR63B | AR63C |
---|---|---|---|
Vibration Pickup | Piezoelectric Ceramic Accelerometer(shear-type) | Piezoelectric Ceramic Accelerometer(shear-type) | Piezoelectric Ceramic Accelerometer(shear-type) |
Acceleration | 0.1~199.9m/s2 | 0.1~199.9m/s2 | 0.1~199.9m/s2 |
Velocity | 0.1~199.9m/s | 0.1~199.9m/s | 0.1~199.9m/s |
Displacement | 0.001~1.999mm | 0.001~1.999mm | 0.001~1.999mm |
Acceleration Frequency Range | 10HZ~1KHZ(LO)1KHZ~15KHZ(HI) | 10HZ~1KHZ(LO)1KHZ~15KHZ(HI) | 10HZ~1KHZ(LO)1KHZ~15KHZ(HI) |
Velocity?Frequency?Range | 10HZ~1KHZ | 10HZ~1KHZ | 10HZ~1KHZ |
Displacement Frequency Range | 10HZ~1KHZ | 10HZ~1KHZ | 10HZ~1KHZ |
Accuracy | ±5%H±2digits | ±5%H±2digits | ±5%H±2digits |
Signal Output | AC Output | √ | AC output |
Auto Switch Range | √ | √ | √ |
Backlight | √ | √ | √ |
Auto Power off | √ | √ | √ |
PACKING INFORMATION | |||
Power | 9VDC battery | 9VDC battery | AAA*2?battery |
Product Net Weight | 147g | 137g | 60g |
Product Size | 67*30*183mm | 70*30*150mm | 150*40*20mm |
Packing | Aluminium box | Aluminium box | Gift?box |
Standard Quantity Per Carton | 12PCS | 12PCS | 40PCS |
Standard Carton Size | 52*43*32.5cm | 52*43*32.5cm | 52*40*49cm |
Standard Carton Gross Weight | 12.5KG | 16KG | 15KG |
================================
Untuk Info dan Pemesanan Hubungi :
DARMATEK
Contact : Subarkah
Telpon : 021-71031268
H P : 081283804273/ 085774067221
Email : subarkah18@ yahoo.co.id
Gmail : darmatek1@ gmail.com
Pin BB : D2A771BD
Y M : cs_ darmatek
Web : http: / / www.darmatek.net
Link : http: / / darmatek.indonetwork.co.id
http: / / darmatek01.blogspot.com