Dwyer Series DPGA & DPGW Digital Pressure Gage with 1% Accuracy
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgvxp2zvrGq0B_iJMQAopGlnzisJZyr3N6n_lr8WYEjnF9m36NGVnrwgMXXJcIjt-GCQRV_2DQZSwd8K_NYBuvpTjhJRFIwyfAbLz3QJI0WGL6hG_Vha2z88lunrOTJhvjHDYcmzKe0tKs/s72-c/Dwyer+DPGW-.jpg
Dwyer Series DPGA & DPGW Digital Pressure Gage with 1% Accuracy
Product Applications
- Process applications
- Process start-up
- OEM applications
Model | Description |
---|---|
DPGA-00 | Digital pressure gage, range 30" Hg to 0 psi, selectable engineering units: -14.70 psig, -1.033 kg/cm², -1.013 bar, -29.93" Hg, -33.94 ft w.c., -101.4 kPa, -235.2 oz/in², -407.3" w.c., -1013 mbar, -1034 cm w.c., -761 mm Hg, 0.01 psi resolution. |
DPGA-04 | Digital pressure gage, range 0 to 5 psi, selectable engineering units: 5.000 psig, .3515 kg/cm², .3447 bar, 10.18" Hg, 11.53 ft w.c., 34.47 kPa, 80.0 oz/in², 138.4" w.c., 344.7 mbar, 351.5 cm w.c., 258.6 mm Hg, 0.002 psi resolution. |
DPGA-05 | Digital pressure gage, range 0 to 15 psi, selectable engineering units: 15.00 psig, 1.055 kg/cm², 1.034 bar, 30.54" Hg, 34.60 ft w.c., 103.4 kPa, 240.0 oz/in², 415.2" w.c., 1034 mbar, 1055 cm w.c., 776 mm Hg, 0.01 psi resolution. |
DPGA-06 | Digital pressure gage, range 0 to 30 psi, selectable engineering units: 30.00 psig, 2.109 kg/cm², 2.068 bar, 61.1" Hg, 69.2 ft w.c., 206.8 kPa, 480.0 oz/in², 830" w.c., 2068 mbar, 2109 cm w.c., 1551 mm Hg, 0.01 psi resolution. |
DPGA-07 | Digital pressure gage, range 0 to 50 psi, selectable engineering units: 50.00 psig, 3.515 kg/cm², 3.447 bar, 101.8" Hg, 115.3 ft w.c., 344.7 kPa, 800 oz/in², 1384" w.c., 3447 mbar, 3515 cm w.c., 2586 mm Hg, 0.02 psi resolution. |
DPGA-08 | Digital pressure gage, range 0 to 100 psi, selectable engineering units: 100.0 psig, 7.03 kg/cm², 6.89 bar, 203.6" Hg, 230.7 ft w.c., 689 kPa, 1600 oz/in², 2768" w.c., 0.1 psi resolution. |
DPGA-09 | Digital pressure gage, range 0 to 200 psi, selectable engineering units: 200.0 psig, 14.06 kg/cm², 13.79 bar, 407.2" Hg, 461.3 ft w.c., 1379 kPa, 3200 oz/in², 0.1 psi resolution. |
DPGA-10 | Digital pressure gage, range 0 to 300 psi, selectable engineering units: 300.0 psig, 21.09 kg/cm², 20.68 bar, 611" Hg, 692 ft w.c., 2068 kPa, 4800 oz/in², 0.1 psi resolution. |
DPGA-11 | Digital pressure gage, range 0 to 500 psi, selectable engineering units: 500.0 psig, 35.15 kg/cm², 34.47 bar, 1018" Hg, 1153 ft w.c., 3447 kPa, 0.2 psi resolution. |
DPGA-12 | Digital pressure gage, range 30" Hg-0-100 psi. |
Model | Description |
---|---|
DPGW-00 | Digital pressure gage, range 30" Hg to 0 psi, selectable engineering units: -14.70 psig, -1.033 kg/cm², -1.013 bar, -29.93" Hg, -33.94 ft w.c., -101.4 kPa, -235.2 oz/in², -407.3" w.c., -1013 mbar, -1034 cm w.c., -761 mm Hg, 0.01 psi resolution. |
DPGW-04 | Digital pressure gage, range 0 to 5 psi, selectable engineering units: 5.000 psig, .3515 kg/cm², .3447 bar, 10.18" Hg, 11.53 ft w.c., 34.47 kPa, 80.0 oz/in², 138.4" w.c., 344.7 mbar, 351.5 cm w.c., 258.6 mm Hg, 0.002 psi resolution. |
DPGW-05 | Digital pressure gage, range 0 to 15 psi, selectable engineering units: 15.00 psig, 1.055 kg/cm², 1.034 bar, 30.54" Hg, 34.60 ft w.c., 103.4 kPa, 240.0 oz/in², 415.2" w.c., 1034 mbar, 1055 cm w.c., 776 mm Hg, 0.01 psi resolution. |
DPGW-06 | Digital pressure gage, range 0 to 30 psi, selectable engineering units: 30.00 psig, 2.109 kg/cm², 2.068 bar, 61.1" Hg, 69.2 ft w.c., 206.8 kPa, 480.0 oz/in², 830" w.c., 2068 mbar, 2109 cm w.c., 1551 mm Hg, 0.01 psi resolution. |
DPGW-07 | Digital pressure gage, range 0 to 50 psi, selectable engineering units: 50.00 psig, 3.515 kg/cm², 3.447 bar, 101.8" Hg, 115.3 ft w.c., 344.7 kPa, 800 oz/in², 1384" w.c., 3447 mbar, 3515 cm w.c., 2586 mm Hg, 0.02 psi resolution. |
DPGW-08 | Digital pressure gage, range 0 to 100 psi, selectable engineering units: 100.0 psig, 7.03 kg/cm², 6.89 bar, 203.6" Hg, 230.7 ft w.c., 689 kPa, 1600 oz/in², 2768" w.c., 0.1 psi resolution. |
DPGW-09 | Digital pressure gage, range 0 to 200 psi, selectable engineering units: 200.0 psig, 14.06 kg/cm², 13.79 bar, 407.2" Hg, 461.3 ft w.c., 1379 kPa, 3200 oz/in², 0.1 psi resolution. |
DPGW-10 | Digital pressure gage, range 0 to 300 psi, selectable engineering units: 300.0 psig, 21.09 kg/cm², 20.68 bar, 611" Hg, 692 ft w.c., 2068 kPa, 4800 oz/in², 0.1 psi resolution. |
DPGW-11 | Digital pressure gage, range 0 500 psi, selectable engineering units: 500.0 psig, 35.15 kg/cm², 34.47 bar, 1018" Hg, 1153 ft w.c., 3447 kPa, 0.2 psi resolution. |
DPGW-12 | Digital pressure gage, range 30" Hg-0-100 psi. |
https://www.dwyer-inst.com/Product/Pressure/SinglePressure/Gages-Digital/SeriesDPGA-DPGW