Dwyer Series DPGAB & DPGWB 0.5% Digital Pressure Gage
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjMGEokbvUWrSkMf6Q0_qSVHrSMa93Mr_21UR4Xfy2UHnzE3tGrN2I6NWP224Yt_gfGoQaxkdODs0GIu-Pt_KmK6kWU8kb6AGnug6wNKEpLohpbgHeysf0RtFWWoSzmFmUksfoIsqQJ7rs/s72-c/Dwyer+DPGAB-.jpg
Dwyer Series DPGAB & DPGWB 0.5% Digital Pressure Gage
Product Applications
- Ideal for checking line pressures at system startup.
- Process applications
- Process start-up
- OEM applications
Model | Description |
---|---|
DPGAB-00 | Digital pressure gage w/ boot, range -15 to 0 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-04 | Digital pressure gage w/ boot, range 0-5 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-05 | Digital pressure gage w/ boot, range 0-15 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-06 | Digital pressure gage w/ boot, range 0-30 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-07 | Digital pressure gage w/ boot, range 0-50 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-08 | Digital pressure gage w/ boot, range 0-100 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-09 | Digital pressure gage w/ boot, range 0-200 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-10 | Digital pressure gage w/ boot, range 0-300 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGAB-11 | Digital pressure gage w/ boot, range 0-500 psi with 4-digit display, ±0.5% accuracy, battery powered. |
Model | Description |
---|---|
DPGWB-00 | Digital pressure gage w/ boot, range -15-0 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-04 | Digital pressure gage w/ boot, range 0-5 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-05 | Digital pressure gage w/ boot, range 0-15 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-06 | Digital pressure gage w/ boot, range 0-30 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-07 | Digital pressure gage w/ boot, range 0-50 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-08 | Digital pressure gage w/ boot, range 0-100 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-09 | Digital pressure gage w/ boot, range 0-200 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-10 | Digital pressure gage w/ boot, range 0-300 psi with 4-digit display, ±0.5% accuracy, battery powered. |
DPGWB-11 | Digital pressure gage w/ boot, range 0-500 psi with 4-digit display, ±0.5% accuracy, battery powered. |
https://www.dwyer-inst.com/Product/Pressure/SinglePressure/Gages-Digital/SeriesDPGAB-DPGWB#specs